Story points | 8 |
Tags | decision-trees sklearn statistics classification |
Hard Prerequisites | |
IMPORTANT: Please review these prerequisites, they include important information that will help you with this content. | |
|
This dataset includes descriptions of 23 species of gilled mushrooms in the Agaricus and Lepiota Family. Each species is identified as either edible or poisonous.
The table below gives the variable names in the mushrooms data file.
Variable | Description |
---|---|
classes | edible=e, poisonous=p |
cap-shape | bell=b, conical=c, convex=x, flat=f, knobbed=k, sunken=s |
cap-surface | fibrous=f, grooves=g, scaly=y, smooth=s |
cap-color | brown=n, buff=b, cinnamon=c, gray=g, green=r, pink=p, purple=u, red=e, white=w, yellow=y |
bruises? | bruises=t, no=f |
odor | almond=a, anise=l, creosote=c, fishy=y, foul=f, musty=m, none=n, pungent=p, spicy=s |
gill-attachment | attached=a, descending=d, free=f, notched=n |
gill-spacing | close=c, crowded=w, distant=d |
gill-size | broad=b, narrow=n |
gill-color | black=k, brown=n, buff=b, chocolate=h, gray=g, green=r, orange=o, pink=p, purple=u, red=e, white=w, yellow=y |
stalk-shape | enlarging=e, tapering=t |
stalk-root | bulbous=b, club=c, cup=u, equal=e, rhizomorphs=z, rooted=r, missing=? |
stalk-surface-above-ring | fibrous=f, scaly=y, silky=k, smooth=s |
stalk-surface-below-ring | fibrous=f, scaly=y, silky=k, smooth=s |
stalk-color-above-ring | brown=n, buff=b, cinnamon=c, gray=g, orange=o, pink=p, red=e, white=w, yellow=y |
stalk-color-below-ring | brown=n, buff=b, cinnamon=c, gray=g, orange=o, ink=p, red=e, white=w, yellow=y |
veil-type | partial=p, universal=u |
veil-color | brown=n, orange=o, white=w, yellow=y |
ring-number | none=n, one=o, two=t |
ring-type | cobwebby=c, evanescent=e, flaring=f, large=l, none=n, pendant=p, sheathing=s, zone=z |
spore-print-color | black=k, brown=n, buff=b, chocolate=h, green=r, orange=o, purple=u, white=w, yellow=y |
population | abundant=a, clustered=c, numerous=n, scattered=s, several=v, solitary=y |
habitat | grasses=g, leaves=l, meadows=m, paths=p, urban=u, waste=w, woods=d |
Use a decision tree model to predict whether mushrooms are poisonous or edible.
├──data
│ └── agaricus-lepiota.data
├──notebook
│ └── mushrooms_prediction.ipynb
├──README.md
├──requirements.txt
└──.gitignore